Alvah Sanborn Fulford, 1848–1923 (aged 75 years)
- Name
- Alvah Sanborn /Fulford/
- Given names
- Alvah Sanborn
- Surname
- Fulford
Birth | July 15, 1848
26
27 |
---|---|
Birth of a sister | Ida Angelia Fulford September 11, 1852 (aged 4 years) |
Death of a mother | Phebe Jane Carter September 7, 1854 (aged 6 years) |
Burial of a mother | Phebe Jane Carter September 1854 (aged 6 years) Address: Plot: B-2-7=1B-42 Cemetery: Wheeler Hill Cemetery Record Created by: Douglas Little June 22, 2009 Wheeler Hill Cemetery Photo courtesy: Barnet/Waterford history Added: 10/09/2009 New burials are taking place to the left of the curving drive, the old Pattenville graves are to the right of the curving drive, the original Wheeler Burial Ground starts at the two trees in the foreground but is beyond the right edge of the photo |
Marriage of a parent | Archibald Chase Fulford — Hannah Williams — View this family July 4, 1857 (aged 8 years) |
Death of a brother | Milo Fulford October 3, 1867 (aged 19 years) |
Religious marriage | Hattie L Smith — View this family July 6, 1869 (aged 20 years) |
Birth of a son | Milo C Fulford May 19, 1870 (aged 21 years) Birth Record for Baby boy Fulford
|
Residence | July 4, 1870 (aged 21 years) |
Birth of a daughter | Mertie Bell Fulford August 29, 1872 (aged 24 years) |
Birth of a son | Harry Alvah Fulford May 11, 1876 (aged 27 years) |
Death of a son | Harry Alvah Fulford November 23, 1876 (aged 28 years) Cause: Liver disease |
Occupation | Laborer in a Chair Shop June 4, 1880 (aged 31 years)Corporation: Boston Chair Mfg Co |
Birth of a daughter | Carrie Ethel Fulford May 28, 1881 (aged 32 years) |
Birth of a son | Archibald Cleveland Fulford August 3, 1885 (aged 37 years) |
Death of a father | Archibald Chase Fulford December 2, 1886 (aged 38 years) Cause: Apoplexy Name: Archibald Charles Fullford Gender: Male Burial Date: Burial Place: Ashburnham, Mass Death Date: 02 Dec 1886 Death Place: Winchendon, Massachusetts Age: 65 Birth Date: 1821 Birthplace: Dansville, Vt. Occupation: Carpenter Race: White Marital Status: Widowed Spouse's Name: Father's Name: John Father's Birthplace: American Mother's Name: Mother's Birthplace: American Indexing Project (Batch) Number: B06802-3 System Origin: Massachusetts-EASy Source Film Number: 960233 Reference Number: v 375 p 488 Collection: Massachusetts Deaths and Burials, 1795-1910 |
Burial of a father | Archibald Chase Fulford December 1886 (aged 38 years) Address: Ashburnham, Worcester County, Massachusetts Cemetery: New Cemetery |
Birth of a daughter | Abbie Josephine Fulford September 3, 1887 (aged 39 years) |
Residence | December 31, 1890 (aged 42 years) |
Marriage of a child | Milo C Fulford — Emogene E Siddons — View this family June 28, 1892 (aged 43 years) |
The Fire at Boston Chair Mfg Co | December 22, 1893 (aged 45 years) |
Census | Hattie L Smith — View this family June 1, 1900 (aged 51 years) Address: Summer Street |
Death of a daughter | Mertie Bell Fulford November 12, 1900 (aged 52 years) Cause: Nephritis Note: Nephritis is a serious kidney disease which can cause sudden stroke.
|
Burial of a daughter | Mertie Bell Fulford November 1900 (aged 52 years) |
Marriage of a child | Morton Theophilus Wood — Carrie Ethel Fulford — View this family December 2, 1902 (aged 54 years) |
Marriage of a child | Archibald Cleveland Fulford — Grace Isabelle Willard — View this family November 3, 1914 (aged 66 years) |
Marriage of a child | Archibald Cleveland Fulford — Ruby Ethel Willard — View this family October 10, 1920 (aged 72 years) |
Death of a daughter | Carrie Ethel Fulford 1922 (aged 73 years) |
Burial of a daughter | Carrie Ethel Fulford 1922 (aged 73 years) Address: Plot: 22 Cemetery: Green Bower Cemetery Memorial #76601897 Gravemarker for Carrie E Fulford Note: Photo credit: Ed Poulin
|
Death | August 20, 1923 (aged 75 years) Cause of death: unknown |
Burial | August 22, 1923 (2 days after death) |
father |
1821–1886
Birth: July 29, 1821
27
21 — Danville, Vermont Death: December 2, 1886 — Winchendon, Worcester County, Massachusetts |
---|---|
mother |
1821–1854
Birth: January 21, 1821 — Littleton, Grafton, Vermont Death: September 7, 1854 — Littleton, Grafton, Vermont |
Marriage | Marriage — — |
elder brother |
1846–1867
Birth: February 9, 1846
24
25 — Littleton, Grafton, Vermont Death: October 3, 1867 — Littleton, Grafton, Vermont |
3 years
himself |
1848–1923
Birth: July 15, 1848
26
27 — Littleton, Grafton County, New Hampshire Death: August 20, 1923 — Greenfield, Franklin County, Massachusetts |
4 years
younger sister |
1852–1935
Birth: September 11, 1852
31
31 — Athol, Worcester County, Massachusetts Death: August 17, 1935 — Essex Center, Essex County, Vermont |
father |
1821–1886
Birth: July 29, 1821
27
21 — Danville, Vermont Death: December 2, 1886 — Winchendon, Worcester County, Massachusetts |
---|---|
step-mother | |
Religious marriage | Religious marriage — July 4, 1857 — |
himself |
1848–1923
Birth: July 15, 1848
26
27 — Littleton, Grafton County, New Hampshire Death: August 20, 1923 — Greenfield, Franklin County, Massachusetts |
---|---|
wife | |
Religious marriage | Religious marriage — July 6, 1869 — Barnet, Caledonia County, Vermont |
11 months
son |
1870–1934
Birth: May 19, 1870
21
22 — Barnet, Caledonia County, Vermont Death: about 1934 — Greenfield, Franklin County, Massachusetts |
2 years
daughter |
1872–1900
Birth: August 29, 1872
24
24 — Barnet, Caledonia County, Vermont Death: November 12, 1900 — Gardner, Worcester County, Massachusetts |
9 years
daughter |
1881–1922
Birth: May 28, 1881
32
33 — Ashburnham, Massachusetts Death: 1922 |
4 years
son |
1885–
Birth: August 3, 1885
37
37 — Ashburnham, Worcester County, Massachusetts Death: Keene, Cheshire County, New Hampshire |
|
1876–1876
Birth: May 11, 1876
27
28 — Ashburnham, Worcester County, Massachusetts Death: November 23, 1876 — Ashburnham, Worcester County, Massachusetts |
12 years
daughter |
1887–
Birth: September 3, 1887
39
39 — Ashburnham, Worcester County, Massachusetts |
Birth | |
---|---|
Religious marriage | |
Residence | |
Occupation | |
Residence | |
The Fire at Boston Chair Mfg Co | |
Death | |
Burial | |
Media object |