RudolphGoettsch, 1869–1950 (aged 81 years)
- Name
- Rudolph/Goettsch/
- Given names
- Rudolph
- Surname
- Goettsch
Birth | November 1869
32
30 |
---|---|
Marriage | Anna Roehlk — View this family |
Birth of a brother | George Goettsch April 4, 1870 (aged 5 months) |
Birth of a sister | LauraGoettsch January 28, 1875 (aged 5 years) |
Birth of a sister | Olga Göttsch July 20, 1876 (aged 6 years) |
Death of a sister | Olga Göttsch March 23, 1878 (aged 8 years) Note: Olga's head stone is broken and is in need of restoration. It was found leaning against a headstone in an adjacent plot. A small lower-portion of the headstone containing the date of death is located near the Hans and Anna's family marker, and is below the surface of the ground and leaning in such a manner as one can only feel the date of death with ones finger tips.
|
Birth of a brother | Edward BGoettsch July 12, 1879 (aged 9 years) |
Death of a maternal grandmother | Catharina Gotsch 1880 (aged 10 years) |
Death of a maternal grandfather | Joachim Schlapkohl August 22, 1894 (aged 24 years) |
Birth of a son | Raymond G Goettsch November 2, 1894 (aged 25 years) |
Birth of a son | Rowland H Goettsch December 24, 1895 (aged 26 years) |
Death of a mother | Anna Schlapkohl February 23, 1907 (aged 37 years) |
Birth of a son | Releigh R Goettsch January 16, 1909 (aged 39 years) |
Death of a father | Hans A Göttsch November 1, 1910 (aged 41 years) Address: One of the family members of Henry Goettsch, recalls the story of Hans Goettsch, visiting Holstein Iowa for the first time, getting sick, going to the hospital and passing away. The Ida County Courthouse Death Index Records shows a recordfor Hans Goettsch and a death date of 1 Nov, 1910 lending credence to this story.
http://www.rootsweb.com/~iaida/ctdein/g.htm
James M Fulford |
Death of a sister | Emma Goettsch October 6, 1917 (aged 47 years) |
Marriage of a child | Rowland H Goettsch — NoraMathilda — View this family 1922 (aged 52 years) |
Death of a brother | Henry Goettsch September 7, 1931 (aged 61 years) Address: buried in Holstein Cemetery, Holstein, Iowa |
Death of a brother | George Goettsch October 23, 1931 (aged 61 years) |
Death of a son | Raymond G Goettsch March 12, 1936 (aged 66 years) |
Death of a sister | LauraGoettsch October 9, 1939 (aged 69 years) |
Death of a brother | WilliamGoettsch 1943 (aged 73 years) Article written in the Luverne Star Herald: Mr & Mrs William Goettsch celebrated their 50th Anniversary with members of their family and friends. They were united in marriage in Davenport, Iowa February 19, 1889. They spent their first five years farming in Cedar County, Iowa before coming to Rock County Minnesota. They farmed northwest quarter of section 35 Springwater Township. They retired on October 08, 1919 and moved to 218 North Freeman Ave Luverne. There children of whom all were present at the Golden Wedding: Mrs Hilda Stroeh of Hills, Mrs Elsie Jarchow of Blue Mound Township, Mrs Anna Noll of Springwater Township, Mrs Verona Colby of Long Beach, California and Harry Goettsch of Venice Ca. At that time they had fourteen grand children. There were 9 children in William's family a sister and two brothers were still living at that time they were Mrs L J Jarchow Luverne, Rudolph Goettsch, Canby and Edward Goettsch in Davenport, Iowa. William had been working on his car in the garage and was found unconscious on the floor of the garage. The car was running and the garage was filled with the deadly fumes. The doctor was unable to revive him. Provided by Mavis and Jim Jarchow. |
Death of a sister | Mina Goettsch January 25, 1946 (aged 76 years) |
Death of a brother | Edward BGoettsch 1946 (aged 76 years) |
Death | November 28, 1950 (aged 81 years) |
father |
1837–1910
Birth: March 23, 1837
46
35 — Gatersdorf in Probstei Schleswig-Holstein Death: November 1, 1910 — Holstein, Ida County, Iowa |
---|---|
mother |
1839–1907
Birth: July 17, 1839
33
34 — Stakendorf, Germany Death: February 23, 1907 — Iowa |
Marriage | Marriage — 1860 — |
16 months
elder brother |
1861–1931
Birth: April 12, 1861
24
21 — Scott County, Iowa Death: September 7, 1931 — Lutheran Hospital, Sioux City, IA |
23 months
elder sister |
1863–1917
Birth: February 16, 1863
25
23 — Davenport, Iowa Death: October 6, 1917 — Griggs Township, Ida County, Iowa |
23 months
elder brother |
|
3 years
elder sister |
1866–1946
Birth: 1866
28
26 — New Liberty, Iowa Death: January 25, 1946 — Rock County |
4 years
himself |
1869–1950
Birth: November 1869
32
30 — New Liberty, Iowa Death: November 28, 1950 — Yellow Medicine, Minnesota |
|
1870–1931
Birth: April 4, 1870
33
30 — New Liberty, Iowa Death: October 23, 1931 — Minneapolis, Minnesota |
5 years
younger sister |
1875–1939
Birth: January 28, 1875
37
35 — New Liberty, Iowa Death: October 9, 1939 |
18 months
younger sister |
1876–1878
Birth: July 20, 1876
39
37 — New Liberty, Iowa Death: March 23, 1878 — New Liberty, Iowa |
3 years
younger brother |
himself |
1869–1950
Birth: November 1869
32
30 — New Liberty, Iowa Death: November 28, 1950 — Yellow Medicine, Minnesota |
---|---|
wife |
1874–1968
Birth: December 17, 1874
33
23 Death: February 19, 1968 — Yellow Medicine County |
Marriage | Marriage — — |
son |
1894–1936
Birth: November 2, 1894
25
19 — Iowa Death: March 12, 1936 — MN |
14 months
son |
1895–1969
Birth: December 24, 1895
26
21 — Iowa Death: May 23, 1969 — Yellow Medicine, Minnesota |
13 years
son |
1909–1968
Birth: January 16, 1909
39
34 — Minnesota Death: 1968 — Albany, OR |
Note | Farmer - Leased farm source 1920 census |
---|---|
Note | Hello Jim, Sorry I am so slow getting back to you but I wanted to double check with the Holstein Centennial book to make sure my memory and the dates worked together. I was excited to see this picnic picture of the Goettsch family. I don't remember my parents talking about all the extended family. I can add a few names to faces in the picture. I am #64 Donna Goettsch Willems sitting on my mother's lap. #65 is Lois Goettsch Fouts daughter of Walter and Lillian Goettsch. Her husband is #7 Harley Fouts. #59 is Alan Kuchel son of Winnie and Lowell Kuchel who is #7. Alan was born Sept. 21, 1947. His sister Linda was born April 29, 1950. I too believe this picture was taken in 1948. #66 is Bruce Klotz son of Lois and Clifton Klotz. He was born December 6, 1947. Sorry I can't be of help in identifying more of the people in the picture. I guess this would be a shot in the dark looking for a living relative of Edward B. Goettsch. Have you tried to find a living relative of Ralph's wife Hilda Henry whose parents were listed in the obit. as Laurent Henry maybe from Dixon, Ill. A relative of hers might know what happened to the rest of Edward's family. Let me know if this has been any help to you. As Always, Donna Willems |
Media object | Photos of Rudolph and his family were provided by Ronald R Goettsch. |
---|---|
Media object | Best guess is summer of 1948. |
Media object | This copy of the photo is numbered to assist in identifications. Identifications by Ronald R Goettsch: 19 Rowland Goettsch 51 Goettsch, Ronald Ray 52 Goettsch, Nora Palm Goettsch (wife of Rowland) 54 Goettsch, Keith Howard 55 Geottsch, Rudolph - Guest of Honor 58 Geottsch, Anna Roehlk - Guest of Honor Identifications by Jim Jarchow: 08 Stroh, John 12 Jarchow, Edward 15 Noll, Louie 16 Noll, Annie Goettsch 17 Jarchow, Elsie Goettsch 21 Stroh, Hilda Goettsch 29 Sjolseth, Bob 30 Sjolseth, Marlys Stroh 33 Colby, Verona Goettsch ? 35 Jackson, Lucretia Colby ? Identifications by Larry Grill and Erma Grill:
Identifications by Donna Williams #7 Lowell Kuchel #59 Alan Kuchel son of Winnie and Lowell Kuchel who is #7 #44 Harley Fouts #64 Donna Goettsch #65 Lois Goettsch Fouts daughter of Walter and Lillian Goettsch #66 is Bruce Klotz son of Lois and Clifton Klotz |
Media object | |
Media object |