Ray Warren Darkes, 1929–1995 (aged 65 years)
- Name
- Ray Warren /Darkes/
- Given names
- Ray Warren
- Surname
- Darkes
Birth | August 31, 1929
20
19 |
---|---|
Death of a paternal grandmother | Annie Leah Houtz April 5, 1950 (aged 20 years) |
Birth of a son | Kevin Keith Darkes May 20, 1958 (aged 28 years) |
Death of a paternal grandfather | Harry Warren Darkes June 1, 1972 (aged 42 years) Obituary Birth: Mar. 1, 1886 Lebanon County Pennsylvania, USA Death: Jun. 1, 1972 Lebanon Lebanon County Pennsylvania, USA 1 June 1972: Harry W. Darkes, Mt. Zion, Lebanon RD 2, died this morning in the Lebanon Valley General Hospital after a lingering illness. He was 86. He was the husband of the late Annie L. Houtz. He was born in Lebanon County, son of the late John and Susan Wolfe Darkes. He was a member of the Zoar's Lutheran Church, Mt. Zion, the Mt. Zion Fire Co. and the Perseverance Fire Co., Jonestown. Surviving are 14 children: Warren H., Lebanon RD 2, Paul A., Cleveland, Ohio; Leo W., Lebanon RD 3; Mrs. Mabel M. Knapp, Lebanon RD 5; Lloyd R., Lebanon RD 3; Russell J., Lebanon; Curtis H., Trenton, N.J.; Mark V., Parma, Ohio; Katherine A., wife of the Rev. Donald A. Steward, with whom he resided; Lester H., Elizabethtown; Mildred J., wife of Richard R. Kleinfelter, Lebanon RD 2; Charles H., Lebanon; George C., Lebanon RD 2, and Annabelle R., wife of Roy Kreuzer of North Olmsted, Ohio; 37 grandchildren; 17 great-grandchildren. Also surviving are four sisters, Mrs. Stella Rittle, Lebanon, Mrs. Jesse Zeigler, Hershey, Mrs. Vada Fees, Lebanon, and Mrs. Verna Cox, Lebanon; two brothers, John Darkes, Annville RD, and Wayne Darkes, Palmyra, and a number of nieces and nephews. A son, Ammon W. Darkes, died in 1967. [Lebanon Daily News] DarkesHarryAndAnnieMonument.jpg Note: Provided by Bruce Speck via http://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=33990110
|
Death of a mother | Beulah Irene Shirk September 19, 1992 (aged 63 years) |
Death of a father | Warren Harry Darkes April 25, 1995 (aged 65 years) |
Death | July 11, 1995 (aged 65 years) |
father |
1909–1995
Birth: August 1, 1909
23
21 — Bethel, Lebanon, Pennsylvania Death: April 25, 1995 — Bethel, Lebanon, Pennsylvania |
---|---|
mother |
1910–1992
Birth: January 16, 1910
27
25 — Bethel, Lebanon, Pennsylvania Death: September 19, 1992 — Lebanon, Pennsylvania |
Marriage | Marriage — June 16, 1928 — Lebanon, Pennsylvania |
15 months
himself |
1929–1995
Birth: August 31, 1929
20
19 — Bethel, Lebanon, Pennsylvania Death: July 11, 1995 — Los Angeles, California |
himself |
1929–1995
Birth: August 31, 1929
20
19 — Bethel, Lebanon, Pennsylvania Death: July 11, 1995 — Los Angeles, California |
---|---|
wife |
Private
–
|
daughter |
Private
–
|
son |
1958–2007
Birth: May 20, 1958
28 — Los Angeles, California Death: May 31, 2007 — Santa Monica, California |
partner’s partner |
Private
–
|
---|---|
wife |
Private
–
|
step-son |
Private
–
|
step-son |
Private
–
|
step-son |
1962–1962
Birth: November 18, 1962 — Los Angeles Death: November 18, 1962 — Los Angeles, California |
1 year
step-son |
1963–2001
Birth: October 29, 1963 — Los Angeles Death: October 15, 2001 — Los Angeles, California |
step-son |
Private
–
|