Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Parenteau | 2 |
2 | Parker | 3 |
3 | Parmelee | 1 |
4 | Peck | 1 |
5 | Peotter | 2 |
6 | Perry | 1 |
7 | Peters | 1 |
8 | Peterson | 4 |
9 | Philbrick | 2 |
10 | Phipps | 1 |
11 | Pikal | 4 |
12 | Pike | 2 |
13 | Piper | 5 |
14 | Porter | 14 |
15 | Potter | 1 |
16 | Prescott | 1 |
17 | Provo | 1 |
18 | Puck | 1 |
Total individuals: 47 Total Names: 18 |