Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Jackson | 25 |
2 | James | 13 |
3 | Jansen | 1 |
4 | Jarchow | 21 |
5 | Jervis | 1 |
6 | Jessen | 18 |
7 | Jewell | 5 |
8 | Johansson | 1 |
9 | Johnson | 4 |
10 | Jones | 1 |
11 | Jordan | 10 |
12 | Judge | 1 |
13 | Judkins | 1 |
14 | Jr Jurgens Jurgens | 1 7 8 |
Total individuals: 110 Total Names: 15 |