Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Dammeier | 1 |
2 | Dandy | 1 |
3 | Darkes | 6 |
4 | Daub | 1 |
5 | Davies | 1 |
6 | Dehrkoop | 10 |
7 | Denning | 1 |
8 | Derby | 1 |
9 | DeShepper | 1 |
10 | DeWees | 7 |
11 | DeWitt | 1 |
12 | Deyo | 1 |
13 | Diamond | 1 |
14 | DiGenova | 1 |
15 | Dimond | 2 |
16 | Donaldson | 1 |
17 | Dow | 4 |
18 | Drake | 1 |
19 | Drews | 1 |
20 | Duff | 1 |
21 | Dunbar | 1 |
22 | Dutrisac | 1 |
23 | Dvor | 2 |
24 | Dwelly | 9 |
25 | Dyhrkopp | 1 |
Total individuals: 58 Total Names: 25 |