Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Bacon | 11 |
2 | Badger | 2 |
3 | Baker | 2 |
4 | Balthase | 2 |
5 | Banch | 1 |
6 | Bargmann | 26 |
7 | Bashore | 1 |
8 | Beahr | 1 |
9 | Beaudrie | 2 |
10 | Behrenberg | 1 |
11 | Belden | 1 |
12 | Bergeron | 1 |
13 | Bird | 1 |
14 | Blake | 1 |
15 | Blomgren | 1 |
16 | Boisvert | 5 |
17 | Borseth | 6 |
18 | Bottjer | 2 |
19 | Bouk | 1 |
20 | Bowley | 1 |
21 | Boyd | 1 |
22 | Boysen | 1 |
23 | Brandt | 2 |
24 | Breitsprecher | 1 |
25 | Brock | 1 |
26 | Brockman | 1 |
27 | Brown | 2 |
28 | Bryson | 6 |
29 | Bultman | 1 |
30 | Bushway | 2 |
Total individuals: 87 Total Names: 30 |