Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Jackson | 17 |
2 | James | 5 |
3 | Jansen | 1 |
4 | Jarchow | 10 |
5 | Jervis | 1 |
6 | Jessen | 7 |
7 | Jewell | 3 |
8 | Johansson | 1 |
9 | Johnson | 2 |
10 | Jones | 1 |
11 | Jordan | 9 |
12 | Judge | 1 |
13 | Judkins | 1 |
14 | Jurgens | 4 |
Total individuals: 63 Total Names: 14 |